<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Orphans:  The Numbers</title>
	<atom:link href="http://chrisitianallianceblog.org/?feed=rss2&#038;p=74" rel="self" type="application/rss+xml" />
	<link>http://chrisitianallianceblog.org/?p=74</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 18:28:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reality Check &#8211; How many orphans are in the world? &#171; Here&#8217;s a little of me</title>
		<link>http://chrisitianallianceblog.org/?p=74&#038;cpage=1#comment-59</link>
		<dc:creator>Reality Check &#8211; How many orphans are in the world? &#171; Here&#8217;s a little of me</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://chrisitianallianceblog.org/?p=74#comment-59</guid>
		<description>[...] up the number of orphans worldwide so that we can most effectively reach them and care for them. Jedd Medefind recently posted the updated UNICEF estimates and [...]</description>
		<content:encoded><![CDATA[<p>[...] up the number of orphans worldwide so that we can most effectively reach them and care for them. Jedd Medefind recently posted the updated UNICEF estimates and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Myhill</title>
		<link>http://chrisitianallianceblog.org/?p=74&#038;cpage=1#comment-57</link>
		<dc:creator>Paul Myhill</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://chrisitianallianceblog.org/?p=74#comment-57</guid>
		<description>Great discussion, guys.

I have posted my response/thoughts at:

http://abandoned-orphaned.typepad.com/paulmyhill/2009/08/the-count.html

Until They All Have Homes,
Paul Myhill
President - World Orphans</description>
		<content:encoded><![CDATA[<p>Great discussion, guys.</p>
<p>I have posted my response/thoughts at:</p>
<p><a href="http://abandoned-orphaned.typepad.com/paulmyhill/2009/08/the-count.html" rel="nofollow">http://abandoned-orphaned.typepad.com/paulmyhill/2009/08/the-count.html</a></p>
<p>Until They All Have Homes,<br />
Paul Myhill<br />
President &#8211; World Orphans</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jedd Medefind</title>
		<link>http://chrisitianallianceblog.org/?p=74&#038;cpage=1#comment-46</link>
		<dc:creator>Jedd Medefind</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://chrisitianallianceblog.org/?p=74#comment-46</guid>
		<description>Linda,
I agree with you--the 145 million orphans statistic can appear misleading when we learn that only about 10% have lost both parents.  Dictionary definition of &quot;orphan&quot; reads, &quot;A child who has lost both parents through death, or, less commonly, one parent.&quot;  So, it is not necessarily inaccurate to use the broader definition and include in your statistics children who&#039;ve lost only one parent.  But since most people assume &quot;orphan&quot; refers to a child who has neither mother nor father, I believe it&#039;s best for advocates either to clarify what we mean by &quot;orphan&quot; if we use the 145 million figure, or simply to stick with a more traditional definition of &quot;orphan&quot;--which would put the number at about 15 million.</description>
		<content:encoded><![CDATA[<p>Linda,<br />
I agree with you&#8211;the 145 million orphans statistic can appear misleading when we learn that only about 10% have lost both parents.  Dictionary definition of &#8220;orphan&#8221; reads, &#8220;A child who has lost both parents through death, or, less commonly, one parent.&#8221;  So, it is not necessarily inaccurate to use the broader definition and include in your statistics children who&#8217;ve lost only one parent.  But since most people assume &#8220;orphan&#8221; refers to a child who has neither mother nor father, I believe it&#8217;s best for advocates either to clarify what we mean by &#8220;orphan&#8221; if we use the 145 million figure, or simply to stick with a more traditional definition of &#8220;orphan&#8221;&#8211;which would put the number at about 15 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Lang</title>
		<link>http://chrisitianallianceblog.org/?p=74&#038;cpage=1#comment-45</link>
		<dc:creator>Linda Lang</dc:creator>
		<pubDate>Tue, 04 Aug 2009 14:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://chrisitianallianceblog.org/?p=74#comment-45</guid>
		<description>I don&#039;t understand why 92 million with a surviving mother, with whom they most likely live, are considered &quot;orphans&quot;.  This seems misleading.  Can you explain this?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why 92 million with a surviving mother, with whom they most likely live, are considered &#8220;orphans&#8221;.  This seems misleading.  Can you explain this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Many Orphans Are There? Update &#171; ABBA Fund Blog</title>
		<link>http://chrisitianallianceblog.org/?p=74&#038;cpage=1#comment-32</link>
		<dc:creator>How Many Orphans Are There? Update &#171; ABBA Fund Blog</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://chrisitianallianceblog.org/?p=74#comment-32</guid>
		<description>[...] Jedd Medefind recently posted the updated UNICEF estimates and breakdown: [...]</description>
		<content:encoded><![CDATA[<p>[...] Jedd Medefind recently posted the updated UNICEF estimates and breakdown: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jedd Medefind</title>
		<link>http://chrisitianallianceblog.org/?p=74&#038;cpage=1#comment-31</link>
		<dc:creator>Jedd Medefind</dc:creator>
		<pubDate>Mon, 27 Jul 2009 17:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://chrisitianallianceblog.org/?p=74#comment-31</guid>
		<description>Robert,

Thank you for your question! The 92 million children classified as orphans who have a mother but no father is meant to include only situations in which the father is deceased, not merely absent.  Because the data is drawn primarily from household surveys, it is possible that in some cases the father is reported as dead when he&#039;s actually only absent for other reasons.  The U.N. reports with a high degree of confidence, however, that the vast majority of these children have no living father.</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>Thank you for your question! The 92 million children classified as orphans who have a mother but no father is meant to include only situations in which the father is deceased, not merely absent.  Because the data is drawn primarily from household surveys, it is possible that in some cases the father is reported as dead when he&#8217;s actually only absent for other reasons.  The U.N. reports with a high degree of confidence, however, that the vast majority of these children have no living father.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charissa</title>
		<link>http://chrisitianallianceblog.org/?p=74&#038;cpage=1#comment-30</link>
		<dc:creator>Charissa</dc:creator>
		<pubDate>Sun, 26 Jul 2009 05:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://chrisitianallianceblog.org/?p=74#comment-30</guid>
		<description>Ah. Thank you, I have wondered about those big numbers. My husband and I are working very, very hard to make that number three less.:)</description>
		<content:encoded><![CDATA[<p>Ah. Thank you, I have wondered about those big numbers. My husband and I are working very, very hard to make that number three less.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Blackburn, Jr.</title>
		<link>http://chrisitianallianceblog.org/?p=74&#038;cpage=1#comment-29</link>
		<dc:creator>Robert Blackburn, Jr.</dc:creator>
		<pubDate>Sun, 26 Jul 2009 04:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://chrisitianallianceblog.org/?p=74#comment-29</guid>
		<description>For the 92 million orphans with a surviving mother, are these only where the father was killed? Or, does this include single mothers by divorce, abandonment, and by choice (unmarried)?</description>
		<content:encoded><![CDATA[<p>For the 92 million orphans with a surviving mother, are these only where the father was killed? Or, does this include single mothers by divorce, abandonment, and by choice (unmarried)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Smith</title>
		<link>http://chrisitianallianceblog.org/?p=74&#038;cpage=1#comment-28</link>
		<dc:creator>David Smith</dc:creator>
		<pubDate>Sun, 26 Jul 2009 04:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://chrisitianallianceblog.org/?p=74#comment-28</guid>
		<description>&quot;Pure religion and undefiled before God and the Father is this, To visit the fatherless and widows in their affliction, and to keep himself unspotted from the world.&quot;

This familiar verse in James brings that 92 million into better focus, especially since most of them are in developing areas so they are suffering. 

Plus, 32 million double orphans is still a big number.</description>
		<content:encoded><![CDATA[<p>&#8220;Pure religion and undefiled before God and the Father is this, To visit the fatherless and widows in their affliction, and to keep himself unspotted from the world.&#8221;</p>
<p>This familiar verse in James brings that 92 million into better focus, especially since most of them are in developing areas so they are suffering. </p>
<p>Plus, 32 million double orphans is still a big number.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
